<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JRSphotos.com &#187; solar eclipse</title>
	<atom:link href="http://www.jrsphotos.com/wordpress/?feed=rss2&#038;tag=solar-eclipse" rel="self" type="application/rss+xml" />
	<link>http://www.jrsphotos.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 05 May 2026 04:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Cannon and Solar Eclipse, Fort DeSoto</title>
		<link>http://www.jrsphotos.com/wordpress/?p=13684</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=13684#comments</comments>
		<pubDate>Wed, 10 Apr 2024 06:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lens flare]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Fort DeSoto]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[sky fort]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=13684</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/T301518-jrnl.jpg"><img class="alignnone size-full wp-image-13685" title="_T301518-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/T301518-jrnl.jpg" alt="" width="900" height="611" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=13684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse</title>
		<link>http://www.jrsphotos.com/wordpress/?p=5724</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=5724#comments</comments>
		<pubDate>Fri, 24 Oct 2014 05:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[partial eclipse]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=5724</guid>
		<description><![CDATA[Below is a bonus image for today. Trivia info: The cluster of sunspots that you can see on the surface of the sun in the image below is approximately 80,000 miles across. That&#8217;s more than ten times the diameter of the earth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/IMGP5877-jrnl.jpg"><img class="alignnone size-full wp-image-5725" title="IMGP5877-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/IMGP5877-jrnl.jpg" alt="" width="900" height="596" /></a></p>
<p>Below is a bonus image for today. Trivia info: The cluster of sunspots that you can see on the surface of the sun in the image below is approximately 80,000 miles across. That&#8217;s more than ten times the diameter of the earth.</p>
<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/IMGP5905-jrnl.jpg"><img class="alignnone size-full wp-image-5726" title="IMGP5905-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/IMGP5905-jrnl.jpg" alt="" width="900" height="596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=5724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
