<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JRSphotos.com &#187; galaxy</title>
	<atom:link href="http://www.jrsphotos.com/wordpress/?feed=rss2&#038;tag=galaxy" rel="self" type="application/rss+xml" />
	<link>http://www.jrsphotos.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2026 08:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Milky Way In A Window of Trees</title>
		<link>http://www.jrsphotos.com/wordpress/?p=14251</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=14251#comments</comments>
		<pubDate>Mon, 30 Jun 2025 05:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=14251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/XH20535-jrnl.jpg"><img class="alignnone size-full wp-image-14252" title="_XH20535-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/XH20535-jrnl.jpg" alt="" width="900" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=14251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andromeda Galaxy and M32 Dwarf Galaxy</title>
		<link>http://www.jrsphotos.com/wordpress/?p=11818</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=11818#comments</comments>
		<pubDate>Thu, 27 Aug 2020 06:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[dwarf]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[M32]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=11818</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/SXT31199-jrnl.jpg"><img class="alignnone size-full wp-image-11819" title="SXT31199-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/SXT31199-jrnl.jpg" alt="" width="900" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=11818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds Sweeping Over the Valley</title>
		<link>http://www.jrsphotos.com/wordpress/?p=11111</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=11111#comments</comments>
		<pubDate>Mon, 09 Dec 2019 04:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stas]]></category>
		<category><![CDATA[sweeping]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=11111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/SXT31007-jrnl.jpg"><img class="alignnone size-full wp-image-11112" title="SXT31007-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/SXT31007-jrnl.jpg" alt="" width="900" height="603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=11111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andromeda Above Bear Island</title>
		<link>http://www.jrsphotos.com/wordpress/?p=10451</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=10451#comments</comments>
		<pubDate>Tue, 29 Jan 2019 07:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Silhouette]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=10451</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/SXT32144_inset-jrnl.jpg"><img class="alignnone size-full wp-image-10452" title="SXT32144_inset-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/SXT32144_inset-jrnl.jpg" alt="" width="900" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=10451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andromeda at Midnight</title>
		<link>http://www.jrsphotos.com/wordpress/?p=7917</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=7917#comments</comments>
		<pubDate>Tue, 16 Aug 2016 07:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=7917</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/Andromeda003c.jpg"><img class="alignleft size-full wp-image-7918" title="Andromeda003c" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/Andromeda003c.jpg" alt="" width="900" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=7917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Objects in the Pre-Dawn Sky</title>
		<link>http://www.jrsphotos.com/wordpress/?p=7913</link>
		<comments>http://www.jrsphotos.com/wordpress/?p=7913#comments</comments>
		<pubDate>Mon, 15 Aug 2016 07:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[celstial]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=7913</guid>
		<description><![CDATA[As the sky began to lighten in advance of sunrise I photographed this scene in my front yard the other morning. The bright streak on the left is a Perseid meteor, the streak in the center is a polar orbiting satellite and the hazy spot on the upper right of the frame is the Andromeda [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrsphotos.com/wordpress/wp-content/uploads/JRS30401-jrnl.jpg"><img class="size-full wp-image-7914 alignnone" title="JRS30401-jrnl" src="http://www.jrsphotos.com/wordpress/wp-content/uploads/JRS30401-jrnl.jpg" alt="" width="900" height="600" /></a></p>
<p>As the sky began to lighten in advance of sunrise I photographed this scene in my front yard the other morning. The bright streak on the left is a Perseid meteor, the streak in the center is a polar orbiting satellite and the hazy spot on the upper right of the frame is the Andromeda galaxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrsphotos.com/wordpress/?feed=rss2&amp;p=7913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
