<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorful Corridor</title>
	<atom:link href="http://www.jrsphotos.com/wordpress/?feed=rss2&#038;p=2148" rel="self" type="application/rss+xml" />
	<link>http://www.jrsphotos.com/wordpress/?p=2148</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jun 2013 14:49:36 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.jrsphotos.com/wordpress/?p=2148&#038;cpage=1#comment-2472</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=2148#comment-2472</guid>
		<description>A lot of post-processing went into this one. I blended 5 original bracketed exposures into 1 image and then I made 4 virtual copies of that, each copy processed differently to optimize different portions of the scene. Those 4 versions were then layered and masked into this final composite image.</description>
		<content:encoded><![CDATA[<p>A lot of post-processing went into this one. I blended 5 original bracketed exposures into 1 image and then I made 4 virtual copies of that, each copy processed differently to optimize different portions of the scene. Those 4 versions were then layered and masked into this final composite image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.jrsphotos.com/wordpress/?p=2148&#038;cpage=1#comment-2466</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrsphotos.com/wordpress/?p=2148#comment-2466</guid>
		<description>Beautiful contrasting colors between the floor and walls, Jim.  Much more blue than mine.</description>
		<content:encoded><![CDATA[<p>Beautiful contrasting colors between the floor and walls, Jim.  Much more blue than mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
